Total Deals
1,143
Total Value
₹74,455.76 Cr
Distinct Symbols
193
Intraday Deals
0
Top Symbol (by value)
LENSKART
₹14,193.74 Cr
| Date | Type | Symbol | Client | Side | Qty | Price | Value | Flags |
|---|---|---|---|---|---|---|---|---|
| 26-May-2026 | Bulk | KAYNES | GRAVITON RESEARCH CAPITAL LLP | SELL | 414,763 | ₹3,342.13 | ₹138.62 Cr | |
| 26-May-2026 | Bulk | KAYNES | GRAVITON RESEARCH CAPITAL LLP | BUY | 404,663 | ₹3,341.16 | ₹135.20 Cr | |
| 26-May-2026 | Bulk | APOLLO | QE SECURITIES LLP | SELL | 2,549,768 | ₹415.78 | ₹106.01 Cr | |
| 26-May-2026 | Bulk | APOLLO | QE SECURITIES LLP | BUY | 2,530,168 | ₹417.70 | ₹105.69 Cr | |
| 26-May-2026 | Bulk | APOLLO | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 2,385,918 | ₹416.88 | ₹99.46 Cr | |
| 26-May-2026 | Bulk | APOLLO | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 2,368,626 | ₹417.15 | ₹98.81 Cr | |
| 26-May-2026 | Bulk | APOLLO | HRTI PRIVATE LIMITED | BUY | 2,322,432 | ₹415.77 | ₹96.56 Cr | |
| 26-May-2026 | Bulk | APOLLO | HRTI PRIVATE LIMITED | SELL | 2,061,601 | ₹417.20 | ₹86.01 Cr | |
| 26-May-2026 | Bulk | SPARC | HRTI PRIVATE LIMITED | BUY | 1,986,488 | ₹240.53 | ₹47.78 Cr | |
| 26-May-2026 | Bulk | SPARC | HRTI PRIVATE LIMITED | SELL | 1,895,932 | ₹240.86 | ₹45.67 Cr | |
| 26-May-2026 | Bulk | PREMEXPLN | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 555,078 | ₹753.66 | ₹41.83 Cr | |
| 26-May-2026 | Bulk | PREMEXPLN | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 554,116 | ₹754.12 | ₹41.79 Cr | |
| 26-May-2026 | Bulk | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,008,245 | ₹384.54 | ₹38.77 Cr | |
| 26-May-2026 | Bulk | GOCOLORS | RAMDOOT REALTORS PVT LTD | SELL | 1,037,316 | ₹336.60 | ₹34.92 Cr | |
| 26-May-2026 | Bulk | GOCOLORS | RAMDOOT REALTORS PVT LTD | BUY | 1,017,888 | ₹337.42 | ₹34.35 Cr | |
| 26-May-2026 | Bulk | PREMEXPLN | QE SECURITIES LLP | BUY | 456,086 | ₹748.24 | ₹34.13 Cr | |
| 26-May-2026 | Bulk | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 875,518 | ₹380.01 | ₹33.27 Cr | |
| 26-May-2026 | Bulk | PREMEXPLN | QE SECURITIES LLP | SELL | 438,828 | ₹754.25 | ₹33.10 Cr | |
| 26-May-2026 | Bulk | DIAMONDYD | AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED | BUY | 311,263 | ₹1,004.38 | ₹31.26 Cr | |
| 26-May-2026 | Bulk | PREMEXPLN | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 374,554 | ₹755.49 | ₹28.30 Cr | |
| 26-May-2026 | Bulk | PREMEXPLN | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 374,343 | ₹755.18 | ₹28.27 Cr | |
| 26-May-2026 | Bulk | DIAMONDYD | NAVEEN KUMAR MEHTA | SELL | 152,216 | ₹990.00 | ₹15.07 Cr | |
| 26-May-2026 | Bulk | EUROPRATIK | SINGHVI PRATIK GUNWANT | BUY | 545,130 | ₹258.82 | ₹14.11 Cr | |
| 26-May-2026 | Bulk | WALCHANNAG | QE SECURITIES LLP | SELL | 527,008 | ₹266.80 | ₹14.06 Cr | |
| 26-May-2026 | Bulk | KOPRAN | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 682,777 | ₹194.70 | ₹13.29 Cr | |
| 26-May-2026 | Bulk | WALCHANNAG | QE SECURITIES LLP | BUY | 490,981 | ₹266.30 | ₹13.07 Cr | |
| 26-May-2026 | Bulk | VIDYAWIRES | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 1,215,154 | ₹100.94 | ₹12.27 Cr | |
| 26-May-2026 | Bulk | GOCOLORS | PARTH INFIN BROKERS PVT LTD | SELL | 334,457 | ₹335.84 | ₹11.23 Cr | |
| 26-May-2026 | Bulk | GOCOLORS | PARTH INFIN BROKERS PVT LTD | BUY | 305,220 | ₹337.40 | ₹10.30 Cr | |
| 26-May-2026 | Bulk | SRM | NEOMILE GROWTH FUND-SERIES I | SELL | 182,000 | ₹554.49 | ₹10.09 Cr | |
| 26-May-2026 | Bulk | WALCHANNAG | HRTI PRIVATE LIMITED | SELL | 377,685 | ₹266.15 | ₹10.05 Cr | |
| 26-May-2026 | Bulk | WALCHANNAG | HRTI PRIVATE LIMITED | BUY | 368,633 | ₹266.15 | ₹9.81 Cr | |
| 26-May-2026 | Bulk | WALCHANNAG | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 355,711 | ₹266.85 | ₹9.49 Cr | |
| 26-May-2026 | Bulk | DAVANGERE | ARIHANT CAPITAL MARKETS LIMITED | BUY | 22,005,050 | ₹4.10 | ₹9.02 Cr | |
| 26-May-2026 | Bulk | VIDYAWIRES | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 858,154 | ₹101.37 | ₹8.70 Cr | |
| 26-May-2026 | Bulk | WALCHANNAG | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 325,504 | ₹266.70 | ₹8.68 Cr | |
| 26-May-2026 | Bulk | DAVANGERE | ARIHANT CAPITAL MARKETS LIMITED | SELL | 18,388,931 | ₹4.13 | ₹7.59 Cr | |
| 26-May-2026 | Bulk | DAVANGERE | RAVI SEEDS AND RESEARCH PRIVATE LIMITED | BUY | 17,000,000 | ₹4.12 | ₹7.00 Cr | |
| 26-May-2026 | Bulk | KOPRAN | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 265,749 | ₹196.20 | ₹5.21 Cr | |
| 26-May-2026 | Bulk | ATALREAL | ALTIZEN VENTURES LLP | SELL | 1,626,452 | ₹30.83 | ₹5.01 Cr | |
| 26-May-2026 | Bulk | ATALREAL | VISHAL MAHESH WAGHELA | SELL | 1,320,000 | ₹30.79 | ₹4.06 Cr | |
| 26-May-2026 | Bulk | ATALREAL | ALTIZEN VENTURES LLP | BUY | 1,300,000 | ₹30.60 | ₹3.98 Cr | |
| 26-May-2026 | Bulk | MARKOLINES | L7 HITECH PRIVATE LIMITED | BUY | 200,000 | ₹172.42 | ₹3.45 Cr | |
| 26-May-2026 | Bulk | ATALREAL | VISHAL MAHESH WAGHELA | BUY | 927,211 | ₹30.89 | ₹2.86 Cr | |
| 26-May-2026 | Bulk | MARKOLINES | HI KLASS TRADING & INVESTMENT LIMITED | SELL | 155,914 | ₹170.74 | ₹2.66 Cr | |
| 26-May-2026 | Bulk | SHAH | RAJNIKANT SOMNATHBHAI MISTRY | BUY | 4,930,732 | ₹5.30 | ₹2.61 Cr | |
| 26-May-2026 | Bulk | TEAMTECH | GETFIVE OPPORTUNITY FUND-I | BUY | 334,000 | ₹75.00 | ₹2.51 Cr | |
| 26-May-2026 | Bulk | MARKOLINES | VISTAAR TRADING SERVICE PRIVATE LIMITED | SELL | 144,842 | ₹169.73 | ₹2.46 Cr | |
| 26-May-2026 | Bulk | PATINTLOG | ANKITA VISHAL SHAH | BUY | 1,604,736 | ₹14.56 | ₹2.34 Cr | |
| 26-May-2026 | Bulk | MARKOLINES | VISTAAR TRADING SERVICE PRIVATE LIMITED | BUY | 132,336 | ₹169.29 | ₹2.24 Cr | |
| 26-May-2026 | Bulk | ATALREAL | HRTI PRIVATE LIMITED | BUY | 674,550 | ₹30.79 | ₹2.08 Cr | |
| 26-May-2026 | Bulk | SHAH | RAJNIKANT SOMNATHBHAI MISTRY | SELL | 3,843,519 | ₹5.26 | ₹2.02 Cr | |
| 26-May-2026 | Bulk | ATALREAL | HRTI PRIVATE LIMITED | SELL | 595,656 | ₹30.85 | ₹1.84 Cr | |
| 26-May-2026 | Bulk | PATINTLOG | ANKITA VISHAL SHAH | SELL | 1,159,736 | ₹13.94 | ₹1.62 Cr | |
| 26-May-2026 | Bulk | TEAMTECH | KIFS ENTERPRISE | BUY | 200,000 | ₹75.00 | ₹1.50 Cr | |
| 26-May-2026 | Bulk | ALUWIND | LAROIA MONA | BUY | 264,000 | ₹49.96 | ₹1.32 Cr | |
| 26-May-2026 | Bulk | TUNWAL | ASMITA PATEL | SELL | 340,000 | ₹31.33 | ₹1.07 Cr | |
| 26-May-2026 | Bulk | RFBL | L7 HITECH PRIVATE LIMITED | SELL | 138,000 | ₹70.15 | ₹96.81 L | |
| 26-May-2026 | Bulk | MARKOLINES | HI KLASS TRADING & INVESTMENT LIMITED | BUY | 53,721 | ₹169.26 | ₹90.93 L | |
| 26-May-2026 | Bulk | RFBL | JAGID VANITABEN RAJENDRAPRASAD | BUY | 120,000 | ₹70.13 | ₹84.16 L | |
| 26-May-2026 | Bulk | RFBL | JAGID VANITABEN RAJENDRAPRASAD | SELL | 96,000 | ₹70.15 | ₹67.34 L | |
| 26-May-2026 | Bulk | RFBL | L7 HITECH PRIVATE LIMITED | BUY | 69,000 | ₹70.10 | ₹48.37 L | |
| 26-May-2026 | Bulk | ODIGMA | AFFLUENCE FINCON SERVICE PRIVATE LIMITED | SELL | 156,393 | ₹24.80 | ₹38.79 L | |
| 26-May-2026 | Bulk | OSIAHYPER | NEO APEX SHARE BROKING SERVICES LLP | SELL | 1,050,603 | ₹3.67 | ₹38.56 L | |
| 26-May-2026 | Bulk | MILTON | PATANJALI AGRO INDIA PRIVATE LIMITED | BUY | 85,800 | ₹42.60 | ₹36.55 L | |
| 26-May-2026 | Bulk | MILTON | UMMEATTIYA QURESHI | SELL | 85,800 | ₹42.60 | ₹36.55 L | |
| 26-May-2026 | Bulk | TUNWAL | ASMITA PATEL | BUY | 30,000 | ₹31.51 | ₹9.45 L | |
| 25-May-2026 | Bulk | PREMIERENE | SURENDERPAL SINGH SALUJA | SELL | 15,692,528 | ₹955.00 | ₹1,498.64 Cr | |
| 25-May-2026 | Block | PREMIERENE | SURENDERPAL SINGH SALUJA | SELL | 15,692,528 | ₹955.00 | ₹1,498.64 Cr | |
| 25-May-2026 | Bulk | PREMIERENE | MANJEET KAUR SALUJA | SELL | 5,046,597 | ₹955.00 | ₹481.95 Cr | |
| 25-May-2026 | Block | PREMIERENE | MANJEET KAUR SALUJA | SELL | 5,046,597 | ₹955.00 | ₹481.95 Cr | |
| 25-May-2026 | Bulk | PREMIERENE | QUANT MUTUAL FUND | BUY | 4,083,769 | ₹955.00 | ₹390.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | QUANT MUTUAL FUND | BUY | 4,083,769 | ₹955.00 | ₹390.00 Cr | |
| 25-May-2026 | Bulk | PREMIERENE | NOMURA INDIA INVESTMENT FUND MOTHER FUND | BUY | 2,500,000 | ₹955.00 | ₹238.75 Cr | |
| 25-May-2026 | Block | PREMIERENE | NOMURA INDIA INVESTMENT FUND MOTHER FUND | BUY | 2,500,000 | ₹955.00 | ₹238.75 Cr | |
| 25-May-2026 | Bulk | PREMIERENE | SMALLCAP WORLD FUND INC | BUY | 2,444,993 | ₹955.00 | ₹233.50 Cr | |
| 25-May-2026 | Block | PREMIERENE | SMALLCAP WORLD FUND INC | BUY | 2,444,993 | ₹955.00 | ₹233.50 Cr | |
| 25-May-2026 | Block | PREMIERENE | EDELWEISS MUTUAL FUND | BUY | 2,094,240 | ₹955.00 | ₹200.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | JASVEEN KAUR SALUJA | SELL | 1,937,172 | ₹955.00 | ₹185.00 Cr | |
| 25-May-2026 | Bulk | APOLLO | HRTI PRIVATE LIMITED | BUY | 3,651,807 | ₹393.68 | ₹143.76 Cr | |
| 25-May-2026 | Block | PREMIERENE | THE BEEKEEPER CAPITAL PRIVATE LIMITED | BUY | 1,465,968 | ₹955.00 | ₹140.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | CANARA ROBECO MUTUAL FUND | BUY | 1,413,612 | ₹955.00 | ₹135.00 Cr | |
| 25-May-2026 | Bulk | APOLLO | QE SECURITIES LLP | SELL | 3,278,352 | ₹394.27 | ₹129.26 Cr | |
| 25-May-2026 | Bulk | APOLLO | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 3,212,771 | ₹394.60 | ₹126.78 Cr | |
| 25-May-2026 | Bulk | APOLLO | HRTI PRIVATE LIMITED | SELL | 3,185,723 | ₹396.95 | ₹126.46 Cr | |
| 25-May-2026 | Bulk | APOLLO | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 3,204,204 | ₹394.32 | ₹126.35 Cr | |
| 25-May-2026 | Bulk | APOLLO | QE SECURITIES LLP | BUY | 3,198,576 | ₹391.53 | ₹125.23 Cr | |
| 25-May-2026 | Block | PREMIERENE | TATA MUTUAL FUND | BUY | 1,308,900 | ₹955.00 | ₹125.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | SBI LIFE INSURANCE COMPANY LIMITED | BUY | 1,308,900 | ₹955.00 | ₹125.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | CHARANDEEP SINGH SALUJA | SELL | 1,308,900 | ₹955.00 | ₹125.00 Cr | |
| 25-May-2026 | Block | MEDANTA | HDFC MUTUAL FUND | BUY | 1,000,000 | ₹1,225.00 | ₹122.50 Cr | |
| 25-May-2026 | Block | MEDANTA | SUNIL SACHDEVA | SELL | 1,000,000 | ₹1,225.00 | ₹122.50 Cr | |
| 25-May-2026 | Block | PREMIERENE | BANDHAN MUTUAL FUND | BUY | 1,161,780 | ₹955.00 | ₹110.95 Cr | |
| 25-May-2026 | Block | PREMIERENE | BAJAJ FINSERV MUTUAL FUND | BUY | 1,047,120 | ₹955.00 | ₹100.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | KOTAK MAHINDRA MUTUAL FUND | BUY | 1,047,120 | ₹955.00 | ₹100.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | HDFC LIFE INSURANCE COMPANY LIMITED | BUY | 994,764 | ₹955.00 | ₹95.00 Cr | |
| 25-May-2026 | Bulk | SPARC | HRTI PRIVATE LIMITED | BUY | 2,532,120 | ₹226.90 | ₹57.45 Cr | |
| 25-May-2026 | Bulk | SPARC | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 2,420,817 | ₹227.49 | ₹55.07 Cr | |
| 25-May-2026 | Bulk | SPARC | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 2,396,273 | ₹227.61 | ₹54.54 Cr | |
| 25-May-2026 | Bulk | SPARC | HRTI PRIVATE LIMITED | SELL | 2,363,979 | ₹226.35 | ₹53.51 Cr | |
| 25-May-2026 | Block | PREMIERENE | HDFC MUTUAL FUND | BUY | 523,560 | ₹955.00 | ₹50.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | KOTAK MAHINDRA LIFE INSURANCE COMPANY LIMITED | BUY | 523,560 | ₹955.00 | ₹50.00 Cr | |
| 25-May-2026 | Bulk | KOPRAN | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 2,563,633 | ₹192.84 | ₹49.44 Cr | |
| 25-May-2026 | Block | PREMIERENE | RELIANCE NIPPON LIFE INSURANCE COMPANY LIMITED | BUY | 471,204 | ₹955.00 | ₹45.00 Cr | |
| 25-May-2026 | Bulk | SPARC | QE SECURITIES LLP | SELL | 1,818,961 | ₹225.98 | ₹41.10 Cr | |
| 25-May-2026 | Bulk | SPARC | QE SECURITIES LLP | BUY | 1,809,082 | ₹227.12 | ₹41.09 Cr | |
| 25-May-2026 | Bulk | KOPRAN | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 1,763,523 | ₹190.63 | ₹33.62 Cr | |
| 25-May-2026 | Bulk | BLISSGVS | SHAILESH SHIVKUMAR DALMIA | SELL | 1,008,910 | ₹317.64 | ₹32.05 Cr | |
| 25-May-2026 | Bulk | FCL | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 8,218,146 | ₹37.02 | ₹30.42 Cr | |
| 25-May-2026 | Bulk | FCL | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 8,199,269 | ₹37.04 | ₹30.37 Cr | |
| 25-May-2026 | Block | PREMIERENE | BNP PARIBAS FUNDS INDIA EQUITY | BUY | 314,136 | ₹955.00 | ₹30.00 Cr | |
| 25-May-2026 | Bulk | DAVANGERE | ARIHANT CAPITAL MARKETS LIMITED | BUY | 72,622,320 | ₹4.11 | ₹29.85 Cr | |
| 25-May-2026 | Bulk | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | SELL | 746,839 | ₹384.73 | ₹28.73 Cr | |
| 25-May-2026 | Bulk | FCL | HRTI PRIVATE LIMITED | SELL | 7,524,208 | ₹36.80 | ₹27.69 Cr | |
| 25-May-2026 | Block | PREMIERENE | 360 ONE MUTUAL FUND | BUY | 272,251 | ₹955.00 | ₹26.00 Cr | |
| 25-May-2026 | Bulk | FCL | HRTI PRIVATE LIMITED | BUY | 6,946,778 | ₹36.60 | ₹25.43 Cr | |
| 25-May-2026 | Block | PREMIERENE | NIPPON INDIA EQUITY OPPORTUNITIES AIF - SCHEME 9 | BUY | 261,781 | ₹955.00 | ₹25.00 Cr | |
| 25-May-2026 | Block | PREMIERENE | NIPPON INDIA EQUITY OPPORTUNITIES AIF - SCHEME 7 | BUY | 261,781 | ₹955.00 | ₹25.00 Cr | |
| 25-May-2026 | Bulk | APTECHT | ANKITA VISHAL SHAH | BUY | 1,946,485 | ₹114.04 | ₹22.20 Cr | |
| 25-May-2026 | Bulk | APTECHT | ANKITA VISHAL SHAH | SELL | 1,886,485 | ₹114.57 | ₹21.61 Cr | |
| 25-May-2026 | Block | PREMIERENE | PUBLIC SECTOR PENSION INVESTMENT BOARD | BUY | 183,247 | ₹955.00 | ₹17.50 Cr | |
| 25-May-2026 | Bulk | NIBE | HRTI PRIVATE LIMITED | SELL | 90,319 | ₹1,454.05 | ₹13.13 Cr | |
| 25-May-2026 | Bulk | NIBE | HRTI PRIVATE LIMITED | BUY | 86,923 | ₹1,445.01 | ₹12.56 Cr | |
| 25-May-2026 | Bulk | RAMCOSYS | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 244,274 | ₹493.57 | ₹12.06 Cr | |
| 25-May-2026 | Block | PREMIERENE | ABU DHABI INVESTMENT AUTHORITY | BUY | 125,655 | ₹955.00 | ₹12.00 Cr | |
| 25-May-2026 | Bulk | RAMCOSYS | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 238,354 | ₹496.54 | ₹11.84 Cr | |
| 25-May-2026 | Bulk | GOCOLORS | PARTH INFIN BROKERS PVT LTD | BUY | 352,392 | ₹325.20 | ₹11.46 Cr | |
| 25-May-2026 | Bulk | RAMCOSYS | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 225,734 | ₹494.17 | ₹11.16 Cr | |
| 25-May-2026 | Bulk | RAMCOSYS | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 224,862 | ₹493.87 | ₹11.11 Cr | |
| 25-May-2026 | Bulk | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 271,332 | ₹386.98 | ₹10.50 Cr | |
| 25-May-2026 | Block | PREMIERENE | AL MEHWAR COMMERCIAL INVESTMENTS L.L.C. | BUY | 109,946 | ₹955.00 | ₹10.50 Cr | |
| 25-May-2026 | Bulk | GOCOLORS | PARTH INFIN BROKERS PVT LTD | SELL | 299,266 | ₹326.43 | ₹9.77 Cr | |
| 25-May-2026 | Bulk | GOCOLORS | RAMDOOT REALTORS PVT LTD | BUY | 286,477 | ₹329.43 | ₹9.44 Cr | |
| 25-May-2026 | Bulk | ARIS | MAHEVARSH FINCON PRIVATE LIMITED | SELL | 724,756 | ₹123.06 | ₹8.92 Cr | |
| 25-May-2026 | Bulk | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | SELL | 373,066 | ₹230.33 | ₹8.59 Cr | |
| 25-May-2026 | Bulk | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | BUY | 368,655 | ₹229.85 | ₹8.47 Cr | |
| 25-May-2026 | Bulk | TEMBO | VISHAL MAHESH WAGHELA | SELL | 130,000 | ₹630.38 | ₹8.19 Cr | |
| 25-May-2026 | Bulk | RATNAVEER | NEMI TRADING | SELL | 450,000 | ₹174.03 | ₹7.83 Cr | |
| 25-May-2026 | Bulk | KOPRAN | ZAKI ABBAS NASSER | BUY | 400,000 | ₹189.44 | ₹7.58 Cr | |
| 25-May-2026 | Bulk | ARIS | TEAM INDIA MANAGERS LTD | SELL | 550,000 | ₹122.02 | ₹6.71 Cr | |
| 25-May-2026 | Block | PREMIERENE | AMERICAN FUNDS INSURANCE SERIES GLOBAL SMALL CAPITALIZATION... | BUY | 66,910 | ₹955.00 | ₹6.39 Cr | |
| 25-May-2026 | Bulk | ARIS | NEW BERRY ADVISORS LTD | BUY | 500,000 | ₹123.00 | ₹6.15 Cr | |
| 25-May-2026 | Bulk | DAVANGERE | ARIHANT CAPITAL MARKETS LIMITED | SELL | 15,000,000 | ₹4.10 | ₹6.15 Cr | |
| 25-May-2026 | Bulk | ARIS | ASHUTOSH TAPARIA | BUY | 451,431 | ₹121.33 | ₹5.48 Cr | |
| 25-May-2026 | Bulk | ACETEC | ZENITH INFRA REALTY LLP | SELL | 402,000 | ₹130.00 | ₹5.23 Cr | |
| 25-May-2026 | Bulk | GOCOLORS | RAMDOOT REALTORS PVT LTD | SELL | 130,703 | ₹328.96 | ₹4.30 Cr | |
| 25-May-2026 | Bulk | ARIS | NEW BERRY ADVISORS LTD | SELL | 327,016 | ₹121.51 | ₹3.97 Cr | |
| 25-May-2026 | Bulk | ACETEC | DILIP RAMANLAL DOSHI | BUY | 300,000 | ₹129.76 | ₹3.89 Cr | |
| 25-May-2026 | Bulk | APTECHT | D3 STOCK VISION LLP | SELL | 299,043 | ₹114.83 | ₹3.43 Cr | |
| 25-May-2026 | Bulk | APTECHT | D3 STOCK VISION LLP | BUY | 292,343 | ₹114.99 | ₹3.36 Cr | |
| 25-May-2026 | Bulk | ATALREAL | ALTIZEN VENTURES LLP | BUY | 940,000 | ₹29.83 | ₹2.80 Cr | |
| 25-May-2026 | Bulk | ARIS | MAHEVARSH FINCON PRIVATE LIMITED | BUY | 224,756 | ₹124.02 | ₹2.79 Cr | |
| 25-May-2026 | Bulk | ATALREAL | VISHAL MAHESH WAGHELA | BUY | 750,000 | ₹29.96 | ₹2.25 Cr | |
| 25-May-2026 | Bulk | GCHOTELS | VIVEK JAIN | SELL | 198,000 | ₹105.55 | ₹2.09 Cr | |
| 25-May-2026 | Bulk | ATALREAL | ALTIZEN VENTURES LLP | SELL | 690,342 | ₹29.90 | ₹2.06 Cr | |
| 25-May-2026 | Bulk | ATALREAL | HEMENDRA RATILAL MEHTA | SELL | 634,005 | ₹30.01 | ₹1.90 Cr | |
| 25-May-2026 | Bulk | TICL | RICHA AGRAWAL | BUY | 802,103 | ₹23.08 | ₹1.85 Cr | |
| 25-May-2026 | Bulk | ACETEC | PRITI KAKANI | BUY | 126,000 | ₹130.00 | ₹1.64 Cr | |
| 25-May-2026 | Bulk | SAGARDEEP | RAJESH KOLEKAR | BUY | 125,306 | ₹28.03 | ₹35.12 L | |
| 25-May-2026 | Bulk | KONTOR | LYKIS LIMITED | BUY | 41,400 | ₹78.10 | ₹32.33 L | |
| 25-May-2026 | Bulk | KONTOR | JITENDRAKUMAR P RANKA | SELL | 41,400 | ₹78.10 | ₹32.33 L | |
| 25-May-2026 | Bulk | SAGARDEEP | RAJESH KOLEKAR | SELL | 95,306 | ₹27.97 | ₹26.66 L | |
| 25-May-2026 | Bulk | SAIFL | RAMESH CHOLLETI | SELL | 388,000 | ₹5.97 | ₹23.16 L | |
| 25-May-2026 | Bulk | TGL | KUMBHANI GHANSHYAMBHAI MAGANBHAI | SELL | 75,000 | ₹21.33 | ₹16.00 L | |
| 25-May-2026 | Bulk | DIRL | MAHENDRA KUMAR JANGID | BUY | 48,000 | ₹12.70 | ₹6.10 L | |
| 22-May-2026 | Block | JSWCEMENT | AP ASIA OPPORTUNISTIC HOLDINGS PTE. LTD. | SELL | 42,818,002 | ₹124.00 | ₹530.94 Cr | |
| 22-May-2026 | Bulk | JSWCEMENT | AP ASIA OPPORTUNISTIC HOLDINGS PTE. LTD. | SELL | 42,818,002 | ₹124.00 | ₹530.94 Cr | |
| 22-May-2026 | Bulk | PINELABS | MADISON INDIA OPPORTUNITIES IV | SELL | 24,781,985 | ₹144.00 | ₹356.86 Cr | |
| 22-May-2026 | Block | PINELABS | MADISON INDIA OPPORTUNITIES IV | SELL | 24,781,985 | ₹144.00 | ₹356.86 Cr | |
| 22-May-2026 | Block | JSWCEMENT | ICICI PRUDENTIAL MUTUAL FUND | BUY | 11,978,002 | ₹124.00 | ₹148.53 Cr | |
| 22-May-2026 | Bulk | MTARTECH | HRTI PRIVATE LIMITED | BUY | 174,776 | ₹8,208.81 | ₹143.47 Cr | |
| 22-May-2026 | Block | JSWCEMENT | INDIA ACORN ICAV | BUY | 9,750,000 | ₹124.00 | ₹120.90 Cr | |
| 22-May-2026 | Bulk | MTARTECH | HRTI PRIVATE LIMITED | SELL | 145,218 | ₹8,230.54 | ₹119.52 Cr | |
| 22-May-2026 | Bulk | HONASA | QE SECURITIES LLP | BUY | 2,671,616 | ₹393.70 | ₹105.18 Cr | |
| 22-May-2026 | Bulk | HONASA | QE SECURITIES LLP | SELL | 2,589,700 | ₹391.33 | ₹101.34 Cr | |
| 22-May-2026 | Block | IKS | BERJIS MINOO DESAI | SELL | 600,000 | ₹1,580.00 | ₹94.80 Cr | |
| 22-May-2026 | Block | PINELABS | HSBC MUTUAL FUND | BUY | 6,172,659 | ₹144.00 | ₹88.89 Cr | |
| 22-May-2026 | Block | JSWCEMENT | SBI MUTUAL FUND | BUY | 6,700,000 | ₹124.00 | ₹83.08 Cr | |
| 22-May-2026 | Block | PINELABS | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED | BUY | 4,861,111 | ₹144.00 | ₹70.00 Cr | |
| 22-May-2026 | Bulk | IXIGO | SCHRODER INTERNATIONAL SELECTION FUND ASIAN TOTAL RETURN | SELL | 3,455,948 | ₹170.42 | ₹58.90 Cr | |
| 22-May-2026 | Block | JSWCEMENT | AMUNDI FUNDS EQUITY INDIA | BUY | 4,000,000 | ₹124.00 | ₹49.60 Cr | |
| 22-May-2026 | Block | PINELABS | MORGAN STANLEY ASIA SINGAPORE PTE | BUY | 3,333,400 | ₹144.00 | ₹48.00 Cr | |
| 22-May-2026 | Block | JSWCEMENT | WHITEOAK CAPITAL MUTUAL FUND | BUY | 3,650,000 | ₹124.00 | ₹45.26 Cr | |
| 22-May-2026 | Block | IKS | 3P INDIA EQUITY FUND 1 | BUY | 240,000 | ₹1,580.00 | ₹37.92 Cr | |
| 22-May-2026 | Bulk | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 905,117 | ₹384.63 | ₹34.81 Cr | |
| 22-May-2026 | Block | PINELABS | TEMPLETON EMERGING MARKETS INVESTMENT TRUST PLC | BUY | 2,388,883 | ₹144.00 | ₹34.40 Cr | |
| 22-May-2026 | Block | JSWCEMENT | EDELWEISS MUTUAL FUND | BUY | 2,700,000 | ₹124.00 | ₹33.48 Cr | |
| 22-May-2026 | Block | IKS | EDELWEISS MUTUAL FUND A/C - EDELWEISS SMALL CAP FUND | BUY | 200,000 | ₹1,580.00 | ₹31.60 Cr | |
