Total Deals
1,143
Total Value
₹74,455.76 Cr
Distinct Symbols
193
Intraday Deals
0
Top Symbol (by value)
LENSKART
₹14,193.74 Cr
| Date | Type | Symbol | Client | Side | Qty | Price | Value | Flags |
|---|---|---|---|---|---|---|---|---|
| 07-May-2026 | Bulk | RAYMONDREL | QE SECURITIES LLP | SELL | 1,008,783 | ₹635.62 | ₹64.12 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 979,947 | ₹636.97 | ₹62.42 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 979,136 | ₹636.72 | ₹62.34 Cr | |
| 07-May-2026 | Bulk | TEJASNET | HRTI PRIVATE LIMITED | SELL | 1,159,666 | ₹520.25 | ₹60.33 Cr | |
| 07-May-2026 | Bulk | DIACABS | UNITY ASSOCIATES | SELL | 3,202,472 | ₹175.62 | ₹56.24 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | IRAGE BROKING SERVICES LLP | BUY | 805,023 | ₹634.11 | ₹51.05 Cr | |
| 07-May-2026 | Bulk | CARTRADE | HRTI PRIVATE LIMITED | SELL | 249,124 | ₹1,971.81 | ₹49.12 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | SUBHASHCHANDRA LAXMICHAND GANDHI | BUY | 683,572 | ₹629.07 | ₹43.00 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | IRAGE BROKING SERVICES LLP | SELL | 644,335 | ₹635.47 | ₹40.95 Cr | |
| 07-May-2026 | Bulk | CARTRADE | HRTI PRIVATE LIMITED | BUY | 204,324 | ₹1,941.90 | ₹39.68 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 557,638 | ₹634.86 | ₹35.40 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 543,751 | ₹634.48 | ₹34.50 Cr | |
| 07-May-2026 | Bulk | SHANTIGOLD | ASTORNE CAPITAL VCC ARVEN | BUY | 1,500,000 | ₹225.00 | ₹33.75 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | BUY | 527,015 | ₹632.05 | ₹33.31 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | DIPAN MEHTA COMMODITIES PRIVATE LIMITED | SELL | 525,965 | ₹633.04 | ₹33.30 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | HRTI PRIVATE LIMITED | BUY | 520,030 | ₹633.90 | ₹32.96 Cr | |
| 07-May-2026 | Bulk | AEROFLEX | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 805,207 | ₹388.68 | ₹31.30 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | HRTI PRIVATE LIMITED | SELL | 493,612 | ₹632.22 | ₹31.21 Cr | |
| 07-May-2026 | Bulk | AEROFLEX | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 802,493 | ₹388.25 | ₹31.16 Cr | |
| 07-May-2026 | Bulk | AEROFLEX | QE SECURITIES LLP | SELL | 792,589 | ₹388.39 | ₹30.78 Cr | |
| 07-May-2026 | Bulk | AEROFLEX | QE SECURITIES LLP | BUY | 725,159 | ₹385.76 | ₹27.97 Cr | |
| 07-May-2026 | Bulk | RAYMONDREL | SUBHASHCHANDRA LAXMICHAND GANDHI | SELL | 418,823 | ₹632.78 | ₹26.50 Cr | |
| 07-May-2026 | Bulk | RATNAVEER | ARIHANT CAPITAL MARKETS LIMITED | BUY | 1,157,632 | ₹182.89 | ₹21.17 Cr | |
| 07-May-2026 | Bulk | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | SELL | 907,357 | ₹224.94 | ₹20.41 Cr | |
| 07-May-2026 | Bulk | RATNAVEER | ARIHANT CAPITAL MARKETS LIMITED | SELL | 1,053,301 | ₹184.84 | ₹19.47 Cr | |
| 07-May-2026 | Bulk | MOBIKWIK | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | SELL | 776,157 | ₹217.87 | ₹16.91 Cr | |
| 07-May-2026 | Bulk | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | BUY | 657,986 | ₹227.23 | ₹14.95 Cr | |
| 07-May-2026 | Bulk | AQYLON | KURJIBHAI PREMJIBHAI RUPARELIYA | SELL | 2,588,280 | ₹51.03 | ₹13.21 Cr | |
| 07-May-2026 | Bulk | IRMENERGY | HRTI PRIVATE LIMITED | SELL | 396,901 | ₹320.76 | ₹12.73 Cr | |
| 07-May-2026 | Bulk | MOBIKWIK | YUGA STOCKS AND COMMODITIES PRIVATE LIMITED | BUY | 576,157 | ₹213.71 | ₹12.31 Cr | |
| 07-May-2026 | Bulk | MOBIKWIK | HRTI PRIVATE LIMITED | SELL | 530,949 | ₹213.87 | ₹11.36 Cr | |
| 07-May-2026 | Bulk | IRMENERGY | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 351,074 | ₹319.75 | ₹11.23 Cr | |
| 07-May-2026 | Bulk | IRMENERGY | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 350,559 | ₹319.99 | ₹11.22 Cr | |
| 07-May-2026 | Bulk | MOBIKWIK | HRTI PRIVATE LIMITED | BUY | 512,001 | ₹214.63 | ₹10.99 Cr | |
| 07-May-2026 | Bulk | IRMENERGY | HRTI PRIVATE LIMITED | BUY | 301,651 | ₹321.10 | ₹9.69 Cr | |
| 07-May-2026 | Bulk | PVP | CRONY VYAPAR PVT LTD | SELL | 2,382,035 | ₹33.06 | ₹7.88 Cr | |
| 07-May-2026 | Bulk | KROSS | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 357,264 | ₹219.41 | ₹7.84 Cr | |
| 07-May-2026 | Bulk | KROSS | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 347,787 | ₹219.21 | ₹7.62 Cr | |
| 07-May-2026 | Bulk | E2ERAIL | CRONY VYAPAR PVT LTD | BUY | 231,200 | ₹299.24 | ₹6.92 Cr | |
| 07-May-2026 | Bulk | E2ERAIL | RAMDOOT REALTORS PVT LTD | BUY | 216,800 | ₹300.22 | ₹6.51 Cr | |
| 07-May-2026 | Bulk | UDS | BANDHAN MUTUAL FUND | BUY | 379,862 | ₹162.71 | ₹6.18 Cr | |
| 07-May-2026 | Bulk | OMAXAUTO | LAROIA MONA | BUY | 250,000 | ₹222.92 | ₹5.57 Cr | |
| 07-May-2026 | Bulk | E2ERAIL | CRONY VYAPAR PVT LTD | SELL | 183,200 | ₹299.93 | ₹5.49 Cr | |
| 07-May-2026 | Bulk | PVP | CRONY VYAPAR PVT LTD | BUY | 1,436,607 | ₹33.02 | ₹4.74 Cr | |
| 07-May-2026 | Bulk | GCSL | SWATIPUSHP TRADELINK PRIVATE LIMITED | BUY | 121,211 | ₹388.84 | ₹4.71 Cr | |
| 07-May-2026 | Bulk | E2ERAIL | RAMDOOT REALTORS PVT LTD | SELL | 138,400 | ₹295.12 | ₹4.08 Cr | |
| 07-May-2026 | Bulk | OMAXAUTO | ISHAAN TRADEFIN LLP | SELL | 150,000 | ₹223.54 | ₹3.35 Cr | |
| 07-May-2026 | Bulk | KOTYARK | BHAVINIBEN GAURANG SHAH | SELL | 76,700 | ₹405.18 | ₹3.11 Cr | |
| 07-May-2026 | Bulk | SILGO | LATA JAYANT SHAH | BUY | 316,181 | ₹79.39 | ₹2.51 Cr | |
| 07-May-2026 | Bulk | TICL | GAURAV SINGH | BUY | 996,140 | ₹23.90 | ₹2.38 Cr | |
| 07-May-2026 | Bulk | MARKOLINES | HI KLASS TRADING & INVESTMENT LIMITED | SELL | 149,527 | ₹158.45 | ₹2.37 Cr | |
| 07-May-2026 | Bulk | OMAXAUTO | ISHAAN TRADEFIN LLP | BUY | 100,000 | ₹226.65 | ₹2.27 Cr | |
| 07-May-2026 | Bulk | SHIVASHRIT | NEXNOS PHARMA PRIVATE LIMITED | SELL | 175,000 | ₹128.00 | ₹2.24 Cr | |
| 07-May-2026 | Bulk | UCL | SARVAD INFRABUILD LLP | BUY | 156,000 | ₹128.70 | ₹2.01 Cr | |
| 07-May-2026 | Bulk | TICL | RICHA AGRAWAL | SELL | 794,934 | ₹23.86 | ₹1.90 Cr | |
| 07-May-2026 | Bulk | MARKOLINES | HI KLASS TRADING & INVESTMENT LIMITED | BUY | 89,387 | ₹157.74 | ₹1.41 Cr | |
| 07-May-2026 | Bulk | CSSL | GYAANA RETREAT & SERVICES PRIVATE LIMITED | BUY | 125,000 | ₹103.33 | ₹1.29 Cr | |
| 07-May-2026 | Bulk | CSSL | HI-TECH DESIGN (P) LTD | SELL | 125,000 | ₹103.33 | ₹1.29 Cr | |
| 07-May-2026 | Bulk | UCL | KHODEEAR ENTERPRISE LLP LLP | SELL | 78,000 | ₹127.40 | ₹99.37 L | |
| 07-May-2026 | Bulk | GLOBALPET | SHRENI SHARES PVT | SELL | 71,250 | ₹139.32 | ₹99.27 L | |
| 07-May-2026 | Bulk | UCL | KRISHNAM ENTERPRISE LLP LLP | SELL | 72,000 | ₹130.07 | ₹93.65 L | |
| 07-May-2026 | Bulk | MILTON | PATANJALI AGRO INDIA PRIVATE LIMITED | BUY | 178,200 | ₹49.85 | ₹88.83 L | |
| 07-May-2026 | Bulk | SAIFL | SATYA MURTHY SIVALENKA | SELL | 1,064,000 | ₹8.25 | ₹87.78 L | |
| 07-May-2026 | Bulk | MILTON | UMMEATTIYA QURESHI | SELL | 176,000 | ₹49.85 | ₹87.74 L | |
| 07-May-2026 | Bulk | BONLON | ORION STOCKS LTD | SELL | 106,661 | ₹53.24 | ₹56.79 L | |
| 07-May-2026 | Bulk | KSHITIJPOL | BHAVISHYA ECOMMERCE PRIVATE LIMITED | BUY | 920,827 | ₹3.87 | ₹35.64 L | |
| 07-May-2026 | Bulk | TICL | GAURAV SINGH | SELL | 140,000 | ₹23.96 | ₹33.54 L | |
| 07-May-2026 | Bulk | BONLON | ORION STOCKS LTD | BUY | 32,554 | ₹53.02 | ₹17.26 L | |
| 07-May-2026 | Bulk | DIACABS | UNITY ASSOCIATES | BUY | 2,472 | ₹180.46 | ₹4.46 L | |
| 07-May-2026 | Bulk | GLOBALPET | SHRENI SHARES PVT | BUY | 2,250 | ₹133.67 | ₹3.01 L | |
| 06-May-2026 | Bulk | HSCL | VT CAPITAL MARKET PVT LTD | BUY | 2,759,072 | ₹631.81 | ₹174.32 Cr | |
| 06-May-2026 | Bulk | HSCL | VT CAPITAL MARKET PVT LTD | SELL | 1,559,072 | ₹633.14 | ₹98.71 Cr | |
| 06-May-2026 | Bulk | TEJASNET | HRTI PRIVATE LIMITED | BUY | 981,001 | ₹465.60 | ₹45.68 Cr | |
| 06-May-2026 | Bulk | TEJASNET | QE SECURITIES LLP | SELL | 966,925 | ₹467.39 | ₹45.19 Cr | |
| 06-May-2026 | Bulk | TEJASNET | QE SECURITIES LLP | BUY | 945,634 | ₹463.48 | ₹43.83 Cr | |
| 06-May-2026 | Bulk | IDEAFORGE | HRTI PRIVATE LIMITED | SELL | 488,023 | ₹821.92 | ₹40.11 Cr | |
| 06-May-2026 | Bulk | TEJASNET | HRTI PRIVATE LIMITED | SELL | 840,962 | ₹467.32 | ₹39.30 Cr | |
| 06-May-2026 | Bulk | IDEAFORGE | HRTI PRIVATE LIMITED | BUY | 459,234 | ₹820.47 | ₹37.68 Cr | |
| 06-May-2026 | Bulk | RAYMONDREL | QE SECURITIES LLP | SELL | 562,599 | ₹537.12 | ₹30.22 Cr | |
| 06-May-2026 | Bulk | RAYMONDREL | QE SECURITIES LLP | BUY | 549,099 | ₹549.42 | ₹30.17 Cr | |
| 06-May-2026 | Bulk | RAYMONDREL | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 558,466 | ₹531.60 | ₹29.69 Cr | |
| 06-May-2026 | Bulk | RAYMONDREL | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 557,969 | ₹531.81 | ₹29.67 Cr | |
| 06-May-2026 | Bulk | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | SELL | 797,718 | ₹371.50 | ₹29.64 Cr | |
| 06-May-2026 | Bulk | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | BUY | 1,271,044 | ₹220.19 | ₹27.99 Cr | |
| 06-May-2026 | Bulk | IDEAFORGE | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 318,804 | ₹823.86 | ₹26.26 Cr | |
| 06-May-2026 | Bulk | IDEAFORGE | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 312,339 | ₹823.58 | ₹25.72 Cr | |
| 06-May-2026 | Bulk | AGIIL | ARIHANT CAPITAL MARKETS LIMITED | BUY | 654,594 | ₹368.74 | ₹24.14 Cr | |
| 06-May-2026 | Bulk | IPL | DELTA CAPITAL INVESTMENT-FZCO | SELL | 1,382,000 | ₹163.97 | ₹22.66 Cr | |
| 06-May-2026 | Bulk | SHANTIGOLD | ARIHANT CAPITAL MARKETS LIMITED | SELL | 992,361 | ₹222.32 | ₹22.06 Cr | |
| 06-May-2026 | Bulk | RAYMONDREL | IRAGE BROKING SERVICES LLP | BUY | 412,415 | ₹534.12 | ₹22.03 Cr | |
| 06-May-2026 | Bulk | IDEAFORGE | QE SECURITIES LLP | BUY | 249,216 | ₹827.86 | ₹20.63 Cr | |
| 06-May-2026 | Bulk | IDEAFORGE | QE SECURITIES LLP | SELL | 249,898 | ₹824.79 | ₹20.61 Cr | |
| 06-May-2026 | Bulk | RAYMONDREL | IRAGE BROKING SERVICES LLP | SELL | 382,508 | ₹537.04 | ₹20.54 Cr | |
| 06-May-2026 | Bulk | SGFIN | S GUPTA HOLDING PRIVATE LIMITED | BUY | 332,222 | ₹569.41 | ₹18.92 Cr | |
| 06-May-2026 | Bulk | DELTACORP | HRTI PRIVATE LIMITED | SELL | 1,981,406 | ₹78.25 | ₹15.50 Cr | |
| 06-May-2026 | Bulk | DELTACORP | HRTI PRIVATE LIMITED | BUY | 1,973,954 | ₹77.90 | ₹15.38 Cr | |
| 06-May-2026 | Bulk | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | SELL | 9,685,061 | ₹13.91 | ₹13.47 Cr | |
| 06-May-2026 | Bulk | IRMENERGY | HRTI PRIVATE LIMITED | SELL | 400,045 | ₹325.58 | ₹13.02 Cr | |
| 06-May-2026 | Bulk | IRMENERGY | HRTI PRIVATE LIMITED | BUY | 401,339 | ₹321.79 | ₹12.91 Cr | |
| 06-May-2026 | Bulk | MOTISONS | ARIHANT CAPITAL MARKETS LIMITED | BUY | 7,513,809 | ₹14.20 | ₹10.67 Cr | |
| 06-May-2026 | Bulk | SHANTIGOLD | THAKKAR NILESHKUMAR FARSHURAM HUF | SELL | 484,083 | ₹220.14 | ₹10.66 Cr | |
| 06-May-2026 | Bulk | IRMENERGY | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 316,180 | ₹323.69 | ₹10.23 Cr | |
| 06-May-2026 | Bulk | IRMENERGY | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 316,024 | ₹323.35 | ₹10.22 Cr | |
| 06-May-2026 | Bulk | SHANTIGOLD | NEMI TRADING | BUY | 400,100 | ₹222.00 | ₹8.88 Cr | |
| 06-May-2026 | Bulk | MOTISONS | NIRMALKUMAR PAREEK | SELL | 6,000,000 | ₹14.20 | ₹8.52 Cr | |
| 06-May-2026 | Bulk | IRMENERGY | QE SECURITIES LLP | BUY | 217,090 | ₹321.61 | ₹6.98 Cr | |
| 06-May-2026 | Bulk | IRMENERGY | QE SECURITIES LLP | SELL | 212,838 | ₹325.56 | ₹6.93 Cr | |
| 06-May-2026 | Bulk | RIIL | INFINITY DATA TECHNOLOGIES PRIVATE LIMITED | SELL | 84,066 | ₹817.47 | ₹6.87 Cr | |
| 06-May-2026 | Bulk | RIIL | INFINITY DATA TECHNOLOGIES PRIVATE LIMITED | BUY | 78,085 | ₹825.61 | ₹6.45 Cr | |
| 06-May-2026 | Bulk | PVP | CRONY VYAPAR PVT LTD | SELL | 1,517,168 | ₹31.89 | ₹4.84 Cr | |
| 06-May-2026 | Bulk | PVP | CRONY VYAPAR PVT LTD | BUY | 1,399,238 | ₹31.84 | ₹4.46 Cr | |
| 06-May-2026 | Bulk | OMAXAUTO | NK SECURITIES RESEARCH PRIVATE LIMITED | SELL | 219,462 | ₹194.54 | ₹4.27 Cr | |
| 06-May-2026 | Bulk | OMAXAUTO | NK SECURITIES RESEARCH PRIVATE LIMITED | BUY | 219,014 | ₹194.23 | ₹4.25 Cr | |
| 06-May-2026 | Bulk | OSIAHYPER | NEO APEX SHARE BROKING SERVICES LLP | BUY | 7,252,066 | ₹5.33 | ₹3.87 Cr | |
| 06-May-2026 | Bulk | MADHAVBAUG | VINAYAK G KUDVA | SELL | 130,000 | ₹280.00 | ₹3.64 Cr | |
| 06-May-2026 | Bulk | KOTYARK | BHAVINIBEN GAURANG SHAH | SELL | 72,000 | ₹408.34 | ₹2.94 Cr | |
| 06-May-2026 | Bulk | SILGO | GOLDENDUNES BUILDERS AND DEVELOPERS PRIVATE LIMITED | SELL | 363,016 | ₹78.29 | ₹2.84 Cr | |
| 06-May-2026 | Bulk | SILGO | DEMPAL BHAWIN SHAH | BUY | 339,000 | ₹78.20 | ₹2.65 Cr | |
| 06-May-2026 | Bulk | OSIAHYPER | PINAKIN DAYASHANKAR MADEKA | SELL | 4,650,000 | ₹5.33 | ₹2.48 Cr | |
| 06-May-2026 | Bulk | SILGO | TRIVENDRA SINGH KHANGAROT | SELL | 300,000 | ₹78.29 | ₹2.35 Cr | |
| 06-May-2026 | Bulk | SILGO | LATA JAYANT SHAH | BUY | 279,300 | ₹78.24 | ₹2.19 Cr | |
| 06-May-2026 | Bulk | OMAXAUTO | JUNOMONETA FINSOL PRIVATE LIMITED | SELL | 108,493 | ₹195.65 | ₹2.12 Cr | |
| 06-May-2026 | Bulk | OMAXAUTO | JUNOMONETA FINSOL PRIVATE LIMITED | BUY | 106,434 | ₹195.91 | ₹2.09 Cr | |
| 06-May-2026 | Bulk | UCL | KRISHNAM ENTERPRISE LLP LLP | SELL | 154,000 | ₹129.97 | ₹2.00 Cr | |
| 06-May-2026 | Bulk | UCL | SARVAD INFRABUILD LLP | BUY | 152,000 | ₹129.98 | ₹1.98 Cr | |
| 06-May-2026 | Bulk | AUTOIND | INDIANIVESH RENAISSANCE FUND | SELL | 235,602 | ₹80.50 | ₹1.90 Cr | |
| 06-May-2026 | Bulk | MANOMAY | FASHION SUITINGS PVT LTD | BUY | 95,000 | ₹175.76 | ₹1.67 Cr | |
| 06-May-2026 | Bulk | SAIFL | SATYA MURTHY SIVALENKA | SELL | 1,448,000 | ₹8.31 | ₹1.20 Cr | |
| 06-May-2026 | Bulk | ONELIFECAP | RAXITKUMAR PATEL | SELL | 358,686 | ₹18.93 | ₹67.90 L | |
| 06-May-2026 | Bulk | MOTISONS | NIRMALKUMAR PAREEK | BUY | 450,000 | ₹14.31 | ₹64.40 L | |
| 06-May-2026 | Bulk | CALSOFT | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | SELL | 193,766 | ₹20.82 | ₹40.34 L | |
| 06-May-2026 | Bulk | CALSOFT | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | BUY | 180,000 | ₹20.83 | ₹37.49 L | |
| 06-May-2026 | Bulk | KRISHPP | INDIA SME GROWTH FUND-SERIES 2 | BUY | 30,000 | ₹115.08 | ₹34.52 L | |
| 06-May-2026 | Bulk | CALSOFT | GREEN PEAKS ENTERPRISES LLP | BUY | 153,420 | ₹20.79 | ₹31.90 L | |
| 06-May-2026 | Bulk | CALSOFT | KARN VIVEK NAGPAL | BUY | 150,000 | ₹20.83 | ₹31.25 L | |
| 06-May-2026 | Bulk | CALSOFT | MARWADI CHANDARANA INTERMEDIARIES BROKERS PRIVATE LIMITED | BUY | 124,806 | ₹20.83 | ₹26.00 L | |
| 06-May-2026 | Bulk | KRISHPP | TALISMAN SECURITIES PRIVATE LIMITED | SELL | 19,888 | ₹115.07 | ₹22.89 L | |
| 06-May-2026 | Bulk | SHANTIGOLD | THAKKAR NILESHKUMAR FARSHURAM HUF | BUY | 10,000 | ₹225.97 | ₹22.60 L | |
| 06-May-2026 | Bulk | CALSOFT | GREEN PEAKS ENTERPRISES LLP | SELL | 105,257 | ₹20.77 | ₹21.86 L | |
| 06-May-2026 | Bulk | CALSOFT | MULTIPLIER SHARE & STOCK ADVISORS PRIVATE LIMITED | SELL | 100,000 | ₹20.83 | ₹20.83 L | |
| 06-May-2026 | Bulk | OSIAHYPER | NEO APEX SHARE BROKING SERVICES LLP | SELL | 143,926 | ₹5.89 | ₹8.48 L | |
| 06-May-2026 | Bulk | KRISHPP | TALISMAN SECURITIES PRIVATE LIMITED | BUY | 288 | ₹116.80 | ₹33,638 | |
| 06-May-2026 | Bulk | SHANTIGOLD | NEMI TRADING | SELL | 100 | ₹222.00 | ₹22,200 |
Top Symbols by Value
| # | Symbol | Deals | Total Value |
|---|---|---|---|
| 1 | LENSKART | 101 | ₹14,193.74 Cr |
| 2 | JSWSTEEL | 4 | ₹9,450.00 Cr |
| 3 | EMBASSY | 11 | ₹7,486.89 Cr |
| 4 | PREMIERENE | 32 | ₹7,424.01 Cr |
| 5 | GROWW | 4 | ₹5,325.78 Cr |